01/04/2010 - Vehicle Allocation - 1st April 2010
Vehicle Allocation
1 April 2010
| Fleet Number | Depot From | Depot To |
| 335 | Delicenced | Transferred to Whittles (fleet 35) |
| 336 | Delicenced | Transferred to Whittles (fleet 36) |
| 463 | Delicenced | Sold |
| 467 | Delicenced | Sold |
| 474 | Delicenced | Sold |
| 475 | Delicenced | Sold |
| 574 | Delicenced | Sold |
| 575 | Delicenced | Sold |
| 576 | Delicenced | Sold |
| 580 | Delicenced | Sold |
| 587 | Scarborough | Hull |
| 684 | Hull | Bridlington |
| 686 | Hull | Bridlington |
| 687 | Hull | Scarborough |
| 688 | Hull | Scarborough |
| 771 | Withernsea | Hull |
| 774 | Hull | Withernsea |
| 892 | Delicenced | Scarborough |
| 895 | Delicenced | Scarborough |
| 896 | Delicenced | Scarborough |
| 897 | Delicenced | Scarborough |
View all enthusiasts information