01/05/2010 - Vehicle Allocation - 1st May 2010
Vehicle Allocation
1 May 2010
| Fleet Number | Depot From | Depot To |
| 56 | Whittles | Scarborough (renumbered 423) |
| 215 | Delicenced | Sold |
| 224 | Delicenced | Sold |
| 227 | Delicenced | Sold |
| 272 | Scarborough | Delicenced |
| 314 | Hull | Delicenced |
| 315 | Hornsea | Delicenced |
| 316 | Hornsea | Delicenced |
| 317 | Hornsea | Delicenced |
| 324 | Hull | Hornsea |
| 327 | Hull | Hornsea |
| 328 | Hull | Hornsea |
| 337 | Delicenced | Whittles (renumbered 37) |
| 367 | New | Hull |
| 368 | New | Hull |
| 369 | New | Hull |
| 370 | New | Hull |
| 371 | New | Hull |
| 372 | New | Hull |
| 416 | Delicenced | Sold |
View all enthusiasts information